Masulkar Colony, Pune, Maharashtra
GST No. 27AAOFC7144H1Z7
Call 07942536997 89% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Pack Size | 1 Kg/5 Kg/ 20 Kg, 1 Kg |
| Usage/Application | Food Machinery |
| Model Grade | IT-4360 Food Grade Grease |
| Material | PAO Synthetic Oil with Aluminium Complex Soap |
| Base Oil | PolyAlphaOlefin (PAO) |
| Packaging Type | Bucket |
| Form | Plastic Can |
| Color | White |
| Brand | CrossNet Products |
| Flash Point, Degree Celsius, ASTM D 92 | 240 Deg Cent |
| Rust Characteristics Proc. A, ASTM D 665 | 0/0 |
| Copper Strip Corrosion, ASTM D 130 | Negetive |
| Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 68 |
| ISO Grade | NLGI 0, 1 & 2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 1 Ltr and 5 Ltr |
| Usage/Application | High Temp Oven Chain Lubrication |
| Packaging Type | Bucket |
| Categories | High Temperature Chain Lubricant |
| Grade | IT 7482 |
| Brand | CrossNet Products |
| Form | Can |
View Complete details
Product Brochure
| Pack Sizes LT/KG | 5 Gallon or 19 Ltr Pail, 5 Gallon Pack |
| Model Grade | Ultarchem Omnilube 568 |
| Material | Food Grade Compressor Oil |
| Usage/Application | Food Machinery |
| Brand | Ultrachem Omnilube |
| Base Oil | PAO |
| Flash Point, Degree Celsius, ASTM D 92 | 277 |
| Pour Point, Degree Celsius, ASTM D 97 | -40 |
| Copper Strip Corrosion, ASTM D 130 | 1b |
| Viscosity Index, ASTM D 2270 | 145 |
| Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 9.2 |
| Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 68 |
View Complete details